| First Year | 75 Students |
| Second Year | 70 Students |
| Third Year | 81 Students |
| Fourth Year | 80 Students |
Our Undergraduate courses include
| Computers and programming | Programming |
| Probability theory and it’s applications in computers | Data structures |
| Computer fundamentals | Computer mathematics |
| Statistical methods for computers | Digital systems |
| Numerical analysis and its applications in computers | Systems and components programming |
| Linear control systems | Micro systems |
| Digital nonlinear control | Analysis of algorithms |
| Algorithms for digital signal processing and digital signal transmission | Operating systems |
| Operations research and computers, embedded systems | Computer architecture |
| Programming languages and translators | Database management systems |
| Communications and computer networks | Software engineering |
| Artificial intelligence | Computer graphics |
| Switching theory and computation models | Pattern recognition |
| Optimization technologies | Special topics in computer engineering |
| Special topics in information systems and software | Modern control systems |
| Distributed systems and network programming | Topics in computer networks |
| Special topics in systems engineering | Special topics in computer science |
| performance evaluation of computer systems |


